Results from TT held on Cinco de Mayo.
Charly Tri 27:30*
Jon Finnoff 31:14
Drew Wilson 33:38
Eric Applen 35:10**
Gary Gross 35:45***
*Time was taken from the day before for extenuating circumstances. As TT coordinator I can do that.
**Approximate time after a small section of course was missed.
***Only tough guy on a single speed.
Tuesday, May 5th starts Rochester's favorite MTB time trial series. The time trial will take place every Tuesday for the month of May at our very own Eastwood Mountain Bike Park. Organizer is Charly Tri. Some notes:
-The same course will be used each week so you can gauge your fitness against yourself and others. One minute intervals, stopwatch provided to record your time, informal, first rider takes off at 6:30. Meet at the East parking lot at Eastwood. Course will be marked and about 5 miles. There are currently arrows out there now on trees that mark the course. Just follow the numbers in sequential order.
-You must be a member of RASC, Velorochester, WOW, or Trirochester. There is no fee. -Men, women, and juniors are all encouraged to join.
-Questions welcome. Bad attitudes are not.
| 6/5/07 TT | |||
| Eastwood Park | |||
| 2.8 miles/lap | |||
| A-Field | Start Time | Finish Time | Elapsed Time |
| Ben Moore | 7:04 | 7:49:30 | 0:45:30 |
| Charly Tri | 7:05 | - | - |
| Gary Gross | 7:06 | 8:00:46 | 0:54:46 |
| Richard Bennett | 7:07 | 8:05:40 | 0:58:40 |
| Scott McClure | 7:08 | 8:04:19 | 0:56:19 |
| B-Field | |||
| Steve Roe | 7:09 | 7:48:23 | 0:39:23 |
| Dan Soderberg | 7:10 | 7:54:43 | 0:44:43 |
| Dave Hallaway | 7:11 | 7:58:00 | 0:47:00 |
| Mike Carson | 7:12 | - | - |
| Deb Lee | 7:13 | 8:03:46 | 0:50:46 |
| 6/12/2007 | |||
| Steeplechase TT | |||
| 4.6 MILES/LAP | |||
| A-Field | Start Time | Finish Time | Elapsed Time |
| Ben Moore | 6:45:00 | 7:26:24 | 0:41:24 |
| Charly Tri | 46 | 7:30:26 | 0:44:26 |
| Matt Sorenson | 47 | 7:40:08 | 0:53:08 |
| Steve Roe | 48 | 7:39:18 | 0:51:18 |
| Mike Pascoe | 49 | 7:46:58 | 0:57:58 |
| B-Field | |||
| Deb Lee | 50 | 7:26:41 | 0:36:41 |
| 6/19/07 TT | |||
| Eastwood Park | |||
| 2.82 miles/lap | |||
| A-Field | Start Time | Finish Time | Elapsed Time |
| Charly Tri | 6:45 | 7:27:53 | 0:42:53 |
| John Finnoff | 6:46 | 7:31:52 | 0:45:52 |
| Gary Gross | 6:47 | 7:40:01 | 0:53:01 |
| Trevor Olson | 6:48 | 7:32:49 | 0:44:49 |
| Richard Bennett | 6:49 | 7:41:12 | 0:52:12 |
| Mike Pascoe | 6:50 | 7:46:36 | 0:56:36 |
| B-Field | |||
| Steve Roe | 6:51 | 7:25:57 | 0:34:57 |
| Dan Soderberg | 6:52 | 7:30:48 | 0:38:48 |
| Dave Hallaway | 6:53 | 7:33:27 | 0:40:27 |
| Mike Carson | 6:54 | 7:44:40 | 0:50:40 |
| Becky Tri | 6:55 | 7:49:23 | 0:54:23 |
| Deb Lee | 6:56 | 7:40:25 | 0:44:25 |
| 6/26/2007 | |||
| Steeplechase TT | |||
| 4.6 MILES/LAP | |||
| A-Field | Start Time | Finish Time | Elapsed Time |
| Ben Moore | 0:41:40 | ||
| Charly Tri | DNF | ||
| Gary Gross | 1:02:50 | ||
| Steve Roe | DNF | ||
| Matt Hawkins | 1:05:05 | ||
| B-Field | |||
| Dave Hallaway | 0:31:18 | ||
| George Eckman | DNF | ||
| Karlene Olson | 0:29:18 | ||
| Deb Carson | 0:33:40 | ||
| Becky Tri | DNF |
Congrats to everyone that came. A big thank you to Jeff Robertson for timing all the riders. We are very excited about the junior category and are looking add more young dirt riders.
A race
Matt Kurke 43.53
Charly Tri 46.26
Mark Consugar 55.22
Gary Gross 55.45
B Race
Steven Roe 30.14
Chuck Sorenson 32.37
Juniors
Dayton Miller 8.02
Collin Miller 9.38