Click on image to review details of the 2010 Mississippi River Challenge kayak and canoe event that will go from Coon Rapids Dam down to Grey Cloud Island.
Tyrol Ski & Sports will again be holding “Paddle Nights”. You can join their knowledgeable staff out at Chester Woods park and try out a variety of Kayaks & Canoes from Current Designs, Prijon, Wilderness Systems, Perception and Wenonah. Test how design and materials affect performance and function.
If you would like to attend a demo please call them or come into the store at least 3 days prior to the paddle night to register. Come prepared to get your feet (and possibly more) wet!
Remaining Summer 2010 Paddle Dates:
Wednesday, May 5th Wednesday, July 14th
Wednesday, May 19th Wednesday, July 28th
Wednesday, June 2nd Wednesday, August 11th
Wednesday, June 16th Wednesday, August 25th
Wednesday, June 30th
All demos are held at
The Star of the North, North Country Trail Assoc. will be at Whitewater State Park sponsoring a group hike event 3-27-10 at 10 AM.
NCTA outreach is scheduled for spring 2010 at REI (all three stores) 1-4PM 4-10-10 and then April 23,24, &25 at Midwest Mountaineering OAE.
Last Saturday (9/19) was the 14th. annual NorthShore Inline (skate)
The overall fastest finishing time was 59:35:3 by Julian Rivera in the men’s elite division (that’s averaging a little more than 26 mph on skates) and the fastest woman was Kara Peterson at 1:18:21 in the women’s elite division. Local skater Stan Jacobson set a course record of 1:17:28 for a 63 year old.
Local finishing times are attached. Apologies to anyone I may have missed.
Dave Greymont
| NORTHSHORE INLINE SKATE MARATHON 2009 | ||||||||
| OPEN CLASS FULL MARATHON | ||||||||
| OVERALL | DIVISION | DIVISION TOTAL | AGE DIVISION | FIRST NAME | LAST NAME | TIME | CITY | AGE |
| 36 | 4 | 113 | M3034 | Brent | Sadowy | 1:17:21 | Rochester | 34 |
| 58 | 1 | 72 | M6064 | Stan | Jacobson | 1:17:28 | Byron | 63 |
| 175 | 12 | 152 | M5559 | Michael | Ver Kuilen | 1:25:08 | Eyota | 55 |
| 284 | 58 | 190 | M4549 | Chris | Guibert | 1:29:07 | Rochester | 48 |
| 310 | 62 | 190 | M4549 | Thomas | Harwood | 1:30:17 | Rochester | 49 |
| 539 | 3 | 40 | F5559 | Ellen | Meyer | 1:37:27 | Rochester | 56 |
| 544 | 98 | 190 | M4549 | Terry | Meyer | 1:37:29 | Rochester | 49 |
| 595 | 107 | 190 | M4549 | James | Chihak | 1:39:15 | Rochester | 45 |
| 605 | 22 | 72 | M6064 | Rick | Golla | 1:39:30 | Rochester | 62 |
| 661 | 4 | 40 | F5559 | Jeanne | Block | 1:40:40 | Rochester | 55 |
| 695 | 83 | 166 | M4044 | Brennan | Kelly | 1:41:30 | Rochester | 44 |
| 792 | 44 | 113 | M2529 | Shawn | Clark | 1:43:14 | Stewartville | 29 |
| 795 | 123 | 190 | M4549 | Ray | Dunfee | 1:43:18 | Rochester | 48 |
| 834 | 47 | 113 | M2529 | Jeremiah | Carlin | 1:44:08 | Rochester | 26 |
| 845 | 125 | 190 | M4549 | Michael | Torchia | 1:44:28 | Rochester | 47 |
| 890 | 17 | 32 | M6569 | David | Greymont | 1:45:25 | Rochester | 65 |
| 935 | 134 | 190 | M4549 | Keith | Manlove | 1:46:13 | Rochester | 49 |
| 964 | 32 | 106 | F4044 | Karen | Aney | 1:47:18 | Rochester | 44 |
| 1009 | 24 | 140 | F2529 | Michelle | Wichterman | 1:49:07 | Zumbrota | 29 |
| 1024 | 96 | 152 | M5559 | Douglas | Leimer | 1:49:22 | Rochester | 57 |
| 1056 | 0 | 0 | Joseph | Forrer | 1:50:25 | Rochester | 44 | |
| 1062 | 94 | 147 | M3539 | Daryl | Howe | 1:50:31 | Rochester | 36 |
| 1075 | 146 | 190 | M4549 | David | Dwyer | 1:51:01 | Byron | 46 |
| 1124 | 40 | 111 | F4549 | Jackie | Guibert | 1:52:18 | Rochester | 46 |
| 1269 | 130 | 166 | M4044 | Leroy | Bergstrom | 1:55:49 | Rocherster | 42 |
| 1290 | 132 | 166 | M4044 | Mark | Norman | 1:56:22 | Rochester | 40 |
| 1327 | 41 | 140 | F2529 | Marina | Brandon | 1:57:29 | Zumbrota | 26 |
| 1371 | 48 | 106 | F4044 | Sherry | Boutcher | 1:58:29 | Rochester | 44 |
| 1495 | 8 | 13 | M1214 | Ian | Torchia | 2:02:17 | Rochester | 13 |
| 1562 | 42 | 57 | M1824 | Alex | Keech | 2:04:22 | Rochester | 18 |
| 1573 | 70 | 111 | F4549 | Hilla | Ferguson | 2:04:44 | Rochester | 49 |
| 1610 | 176 | 190 | M4549 | Thomas | Scheid | 2:05:55 | Rochester | 49 |
| 1622 | 70 | 129 | F3034 | Susan | Kian | 2:06:17 | Rochester | 30 |
| 1785 | 86 | 129 | F3034 | Alicia | Huseth | 2:14:09 | Rochester | 31 |
| 1820 | 91 | 129 | F3034 | Heidi | Howe | 2:15:23 | Rochester | 33 |
| 1840 | 6 | 6 | M7579 | Ted | Waldo | 2:16:11 | Rochester | 76 |
| 1853 | 99 | 113 | M2529 | Theodore | Larson | 2:16:57 | Rochester | 27 |
| 1865 | 90 | 140 | F2529 | Nina | Kreofsky | 2:18:24 | Eyota | 26 |
| 1916 | 101 | 140 | F2529 | Tracy | Toft | 2:21:35 | Stewartville | 27 |
| 1915 | 101 | 113 | M2529 | Kevin | Toft | 2:21:35 | Stewartville | 28 |
| 1929 | 53 | 57 | M1824 | Tyler | Larson | 2:22:32 | Rochester | 24 |
| 1928 | 95 | 123 | F1824 | Laura | Larson | 2:22:32 | Rochester | 24 |
| 1931 | 96 | 123 | F1824 | Claire | Olson | 2:22:43 | Rochester | 21 |
| 1933 | 54 | 57 | M1824 | Ryan | Olson | 2:22:47 | Rochester | 24 |
| 1942 | 61 | 74 | F5054 | Joy | Larson | 2:23:01 | Rochester | 51 |
| 1947 | 92 | 111 | F4549 | Patricia | Torchia | 2:23:15 | Rochester | 47 |
| 2011 | 108 | 140 | F2529 | Kelly | Konczak | 2:28:56 | Oronoco | 25 |
| 2016 | 143 | 147 | M3539 | Craig | Jacobsen | 2:29:24 | Rochester | 35 |
| 2063 | 114 | 129 | F3034 | Nicole | Alink | 2:34:25 | Rochester | 34 |
| 2068 | 188 | 190 | M4549 | Dean | Brandt | 2:34:53 | Rochester | 49 |
| 2092 | 20 | 25 | F1517 | Sarah | Torchia | 2:39:01 | Rochester | 17 |
| 2094 | 70 | 72 | M6064 | Thomas | Moyer | 2:39:06 | Rochester | 62 |
| 2134 | 121 | 129 | F3034 | Leanna | Williams | 2:47:53 | Rochester | 32 |
| ELETE DIVISION FULL MARATHON | ||||||||
| OVERALL PLACE | DIVISION PLACE | DIVISION TOTAL | DIVISION | FIRST NAME | LAST NAME | TIME | CITY | AGE |
| 5 | 5 | 15 | MSEN | Chad | Garren | 1:15:15 | Rochester | 33 |
| 28 | 28 | 37 | MMAS | Scott | Eising | 1:15:23 | Rochester | 43 |
| 39 | 38 | 39 | MVET | Mike | Smith | 1:25:16 | Rochester | 51 |
| HALF MARATHON | ||||||||
| OVERALL PLACE | DIVISION PLACE | DIVISION TOTAL | AGE DIVISION | FIRST NAME | LAST NAME | TIME | CITY | AGE |
| 66 | 5 | 16 | M4549 | Douglass | Solinger | 0:56:31 | Rochester | 46 |
| 137 | 10 | 33 | F4044 | Amy | Mueller | 1:01:37 | Rochester | 40 |
| 175 | 11 | 16 | M4549 | Tod | Musolf | 1:04:58 | Rochester | 45 |
| 211 | 10 | 26 | F4549 | Colleen | Musolf | 1:09:16 | Rochester | 47 |
| 319 | 13 | 15 | M5054 | Thomas | Kowalewski | 1:21:23 | Rochester | 51 |
| 332 | 29 | 30 | F2529 | Andrea | Malcomson | 1:24:08 | Rochester | 28 |
| 361 | 23 | 23 | F3034 | Alicia | Buda | 1:48:19 | Rochester | 31 |
Duluth Trail Festival: Sep 25-27 www.DuluthTrailFest.com Explore Duluth's finest elements in the inaugural Duluth Trail Fest. Sign up before price hike on Sept 24th for $100 for all three races, or sign up for individual races. Registration at Active.com Friday Chester Tester down and up challenge (roughly 5 km). Race starts at 5:00 PM. Race includes going up the ski jump landing...the steepest hill of any running race around! This will be one for the story books. Saturday Superior Hiking Trail 15 km point-to-point race. Park at Duluth zoo and take bus ride to the start. The start will be at Ely's peak (123rd west) at 11:00 AM. The finish will be at the Duluth Zoo (Kingsbury Ck Trail Head). Sunday ParkPointBeach run (roughly 5 km) starts at 9:30 AM (check in at beach house). Race will start behind the airport and follow the beautiful trail out under towering white pines and back on sections of the sandy beach of Superior. Finish at the beach house. Plan enough time incase you have to wait for the lift bridge. Overall awards follow the end of this race.
Sat. August 29th 2009, 10:00 am -3:00 pm
Tyrol Ski & Sports Parking Lot
1923 2nd St SW, Rochester
Save $250.00 on factory 2nd Wenonah "Spirit II" and "Aurora" canoes
Save 25-40% on various factory 2nd models of Current Design "Kestral" Kayaks.
Sale priced at $549.00 to $1299.00.
Over 25 boats to choose from!
(unfortunately RASC 10% discount does not apply to these boats)
Quarry Hill offers a variety of programs oriented for adults. February features a 'Learn to Ski' session February 14 taught by RASC members followed by a trip to Forestville State Park for a day of skiing on February 28. The brochure below details events for all of 2009.
RASC now has a new hiking / trekking group. This will be lead by Norm Meeks who is interested in leading hiking, backpacking, trekking and whatever trips. Local or long distance. He will be putting trips on the web site for all who are interested to join in the fun. Local trips will generally be “Okay, Norm is going to a local day hike to, say
Longer trips such as this pipe dream of Norm’s to do Gannett Peak in
So come on out and join them! First trip will be to
Hope to see out there!
The primary goal of Earthgoers is to create the ultimate guide to the outdoors, created and updated by fellow outdoors enthusiasts. They already have started on the Earthgoers Trail Guide which allows you to write descriptions, upload photos, and rate your routes.
The North Shore Inline marathon took place on Sept 13th. The 26.2 mile marathon begins just south of Two Harbors and continues along Scenic Hwy 61, rolling through the I-35 tunnels, and finishing at the Duluth Entertainment Convention Center (DECC). Lots of Rochester skaters participated in this years event.
N.S Marathon Results
| Scott | Aakre | 1:30:38 | Rochester |
| Melinda | Aakre | 2:08:27 | Rochester |
| David | Anderson | 2:50:42 | Rochester |
| Karen | Aney | 1:50:04 | Rochester |
| Scott | Bagne | 1:47:42 | Rochester |
| Leroy | Bergstrom | 1:53:36 | Rochester |
| Jeanne | Block | 1:41:51 | Rochester |
| Darald | Bothun | 1:40:55 | Rochester |
| Sherry | Boutcher | 1:50:59 | Rochester |
| Marina | Brandon | 2:01:58 | Zumbrota |
| Derek | Brandt | 1:22:59 | Rochester |
| Dean | Brandt | 2:28:24 | Rochester |
| Jeremiah | Carlin | 1:39:28 | Rochester |
| James | Chihak | 1:31:04 | Rochester |
| Amy | Chihak | 2:13:26 | Rochester |
| Shawn | Clark | 2:06:22 | Stewartville |
| Mary | Duton | 2:01:00 | Rochester |
| David | Dwyer | 2:02:43 | Byron |
| Scott | Eising | 1:14:47 | Rochester |
| Chad | Garren | 1:14:43 | Rochester |
| Tracey | Gohmann | 2:15:05 | Rochester |
| Rick | Golla | 1:34:28 | Rochester |
| David | Greymont | 1:35:21 | Rochester |
| Scott | Guhl | 1:23:25 | Rochester |
| Chris | Guibert | 1:26:29 | Rochester |
| Jackie | Guibert | 1:50:10 | Rochester |
| Thomas | Harwood | 1:33:40 | Rochester |
| Susan | Hayes | 2:49:56 | Rochester |
| Johanna | Hislop | 1:53:37 | Rochester |
| Daryl | Howe | 1:47:38 | Rochester |
| Stan | Jacobson | 1:18:41 | Byron |
| Katie | Jensen | 2:11:28 | Rochester |
| Alex | Keech | 2:22:08 | Rochester |
| Kathleen | Keech | 2:14:38 | Rochester |
| Brennan | Kelly | 1:40:51 | Rochester |
| Walter | Krapohl | 1:42:38 | Rochester |
| Gregory | Kropp | 2:09:20 | Rochester |
| Tyler | Larson | 2:10:47 | Rochester |
| Joy | Larson | 2:10:44 | Rochester |
| Douglas | Leimer | 1:48:26 | Rochester |
| Keith | Manlove | 1:43:51 | Rochester |
| Terry | Meyer | 1:41:22 | Rochester |
| Ellen | Meyer | 1:37:17 | Rochester |
| Mark | Norman | 1:59:15 | Rochester |
| Carl | Obert | 2:37:52 | Plainview |
| Adam | Pettey | 2:11:30 | Stewartville |
| Brent | Sadowy | 1:14:52 | Rochester |
| Alison | Saiki | 2:15:25 | Rochester |
| Thomas | Scheid | 1:54:02 | Rochester |
| Mike | Smith | 1:18:39 | Rochester |
| Michael | Torchia | 2:01:02 | Rochester |
| Patricia | Torchia | 2:02:59 | Rochester |
| Michael | Verkuilen | 1:23:01 | Eyota |
| Ted | Waldo | 2:01:01 | Rochester |
N.S. Half Marathon Results
| Doug | Solinger | 0:55:35 | Rochester |
| Phelps | Merrell | 1:01:16 | Rochester |
| Amy | Mueller | 1:04:16 | Rochester |
| Sarah | Torchia | 1:08:13 | Rochester |
| Kelsey | Torchia | 1:08:15 | Rochester |
| Ian | Torchia | 1:08:32 | Rochester |
| Denise | Frederick | 1:09:02 | Rochester |
| Patti | Schiller | 1:23:08 | Rochester |
| Thomas | Kowalewski | 1:24:30 | Rochester |
The goal of the Rochester Track Club is to promote and encourage running and fitness in Rochester and the surrounding communities by providing support, information, and events for people of all ages, abilities and levels of fitness